<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Task Air Group One (STAG-1) &#187; hallie</title>
	<atom:link href="http://stagone.org/?author=2&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stagone.org</link>
	<description>Official Site for the Special Task Air Group One (STAG-1)</description>
	<lastBuildDate>Sat, 05 Jul 2025 00:23:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6.1</generator>
		<item>
		<title>TDR-1 Parts to be Shown at the July 2016 EAA AirVenture in Oshkosh, WI</title>
		<link>http://stagone.org/?p=169</link>
		<comments>http://stagone.org/?p=169#comments</comments>
		<pubDate>Sun, 24 Jul 2016 20:19:18 +0000</pubDate>
		<dc:creator>hallie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stagone.org/?p=169</guid>
		<description><![CDATA[Roger Keys is sharing his research and collection of TDR-1 parts at the 2016 Oshkosh WI  EAA Air Venture. Roger plans on being in attendance for the whole week of July 25-31, 2016. He will be at the Warbird area and also do several &#8230; <a href="http://stagone.org/?p=169">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Roger Keys is sharing his research and collection of TDR-1 parts at the <a href="http://www.eaa.org/en/airventure">2016 Oshkosh WI  EAA Air Venture.</a> Roger plans on being in attendance for the whole week of July 25-31, 2016. He will be at the Warbird area and also do several slide presentations.<a href="/wp-uploads/TDR-parts-at-final-assembly-point-2016-pg-1-1.png"><img alt="TDR parts at final assembly point 2016 pg 1 (1)" src="/wp-uploads/TDR-parts-at-final-assembly-point-2016-pg-1-1.png" width="600" height="464" /></a><a href="/wp-uploads/TDR-1-DeKalb-11planes-1944.png"><img alt="TDR-1 DeKalb 11planes 1944" src="/wp-uploads/TDR-1-DeKalb-11planes-1944.png" width="600" height="561" /></a></p>
<p>Attached are photos of collection of TDR-1 parts placed near the war plant hanger door in DeKalb, IL.</p>
]]></content:encoded>
			<wfw:commentRss>http://stagone.org/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://stagone.org/?p=26</link>
		<comments>http://stagone.org/?p=26#comments</comments>
		<pubDate>Sat, 25 Jun 2011 23:04:02 +0000</pubDate>
		<dc:creator>hallie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stagone-dev.openhost.biz/wp/?p=26</guid>
		<description><![CDATA[You&#8217;re visiting the official webpage of Special Task Air Group One (STAG-1).  Officially organized in the summer of 1943 as part of the U.S. Navy&#8217;s Special Air Task Force (SATFOR),  STAG-1 made an extraordinary contribution to military history by conducting &#8230; <a href="http://stagone.org/?p=26">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>You&#8217;re visiting the official webpage of Special Task Air Group One   (STAG-1).  Officially organized in the summer of 1943 as part of the   U.S. Navy&#8217;s Special Air Task Force (SATFOR),  STAG-1 made an   extraordinary contribution to military history by conducting the   first-ever combat strikes by drone aircraft.</p>
<p>Today, the news  headlines are filled with the stories about the  capabilities of weapons  like the Predator and the Reaper.  Few people  know it, but the first  weapon of this kind was developed and used in  combat by the U.S. Navy  during WWII.  Known as the TDR-1 &#8220;Torpedo  Drone&#8221;, it was one of the most  advanced weapons of its day, and one of  the war&#8217;s biggest secrets.   Equipped with a first-generation TV camera  and radio remote controls,  TDR-1s were capable of making  highly-accurate attacks.  Since they could  be flown remotely by pilots  aboard chase aircraft, they could strike  the enemy at will without  risking American lives.</p>
<p>In September  and October of 1944, STAG-1 deployed to the South  Pacific and made a  series of attacks on Japanese emplacements in the  Solomon Islands.  46  drones were expended in combat conditions with  nearly 50% of the strikes  judged to be a success, and no American lives  lost.  Yet despite this  achievement, in late October of 1944 the  STAG-1 group was deactivated  and development of the TDR drones  terminated.  The sudden end to the  program dealt a stunning blow to its  proponents, who strongly believed  that drones could save thousands of  American lives in the on-going fight  against Japan, and would  eventually change the conduct of war itself.</p>
<p>Established by the surviving veterans of the STAG-1 group, this   website is intended to educate the public about one of WWII&#8217;s forgotten   stories, and to preserve the memory of the pioneers whose dedication to   service, and belief in the concept of stand-off weaponry, helped make   today&#8217;s drones a reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://stagone.org/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
